Below is information extracted from the Tenant Services Authority’s data on Housing Associations for 2011. Tenants will be interested to see the difference between the government’s ‘target rent’ and the ‘gross rent, which tenants pay. Service charges are not part of the ‘rent formula’ which Swindon Council tells us a new Housing Association would be bound by.
For the full data visit http://www.tenantservicesauthority.org/server/show/ConWebDoc.21432 And see Guides to local rents Part 3
Housing Associations in Swindon | Bedsits | One Bedroom | Two Bedroom | |||||||||
Net rent | Service Charges | Gross rent | Target rent | Net Rent | Service Charges | Gross rent | Target Rent | Net Rent | Service Charges | Gross rent | Target Rent | |
ANCHOR TRUST | 66.56 | 25.26 | 91.82 | 61.34 | 71.24 | 25.13 | 96.37 | 66.72 | ||||
BROMFORD | 64.04 | 48.46 | 112.50 | 62.86 | 83.46 | 40.01 | 123.47 | 74.21 | ||||
GUINNESS TRUST | 67.96 | 29.53 | 97.49 | 66.49 | 79.33 | 8.52 | 87.85 | 76.37 | ||||
HABINTEG | 67.56 | 40.76 | 108.32 | 87.62 | 79.08 | 44.53 | 123.61 | 95.32 | ||||
HANOVER | 83.11 | 20.63 | 103.74 | 70.64 | 88.20 | 19.67 | 107.87 | 80.63 | ||||
HOME GROUP LIMITED | 73.68 | 65.23 | 138.91 | 73.68 | 80.56 | 60.21 | 140.77 | 80.56 | ||||
HOUSING 21 | 69.60 | 25.98 | 95.58 | 74.28 | 76.17 | 32.43 | 108.60 | 79.81 | 84.42 | 32.47 | 116.89 | 86.85 |
JEPHSON | 56.70 | 13.46 | 70.16 | 48.23 | 61.71 | 13.34 | 75.05 | 53.42 | ||||
JEPHSON HOMES | 69.02 | 11.94 | 80.96 | 61.71 | 77.07 | 7.00 | 84.07 | 70.32 | ||||
KENNET HS | 55.34 | 48.03 | 103.37 | 54.54 | 63.86 | 31.76 | 95.62 | 63.35 | 72.19 | 24.13 | 96.32 | 69.33 |
KNIGHTSTONE | 74.95 | 13.87 | 88.82 | 65.99 | ||||||||
SANCTUARY | 54.31 | 25.78 | 79.02 | 54.35 | 64.02 | 20.40 | 84.16 | 62.16 | 76.95 | 25.38 | 102.33 | 75.70 |
SARSEN H A LTD | 71.85 | 23.40 | 95.25 | 70.67 | ||||||||
Southern HGL | 57.92 | 13.54 | 71.46 | 60.69 | 67.65 | 31.48 | 99.13 | 70.94 | 77.68 | 18.65 | 96.33 | 82.08 |
THE RIVERSIDE GROUP LIMITED | 72.93 | 22.07 | 95.00 | 60.79 | 81.14 | 22.46 | 103.60 | 64.62 | ||||
WESTERN CHALLENGE | 67.65 | 4.90 | 72.55 | 67.91 | ||||||||
WESTLEA HOUSING | 70.62 | 16.40 | 87.02 | 72.39 | 76.63 | 16.40 | 93.03 | 81.76 | ||||
Three Bedroom | ||||||||||||
Net rent | Service charges | Gross rent | Target rent | |||||||||
ANCHOR TRUST | 81.58 | 25.13 | 106.71 | 74.16 | ||||||||
BROMFORD | ||||||||||||
GUINNESS TRUST | 87.78 | 0.99 | 88.77 | 86.50 | ||||||||
HABINTEG | 77.55 | 45.74 | 123.29 | 129.64 | ||||||||
HANOVER | ||||||||||||
HOME GROUP LIMITED | ||||||||||||
HOUSING 21 | ||||||||||||
JEPHSON | ||||||||||||
JEPHSON HOMES | ||||||||||||
KENNET HS | 70.54 | 31.13 | 101.67 | 70.54 | ||||||||
KNIGHTSTONE | ||||||||||||
SANCTUARY | 74.86 | 21.20 | 96.06 | |||||||||
SARSEN H A LTD | 86.76 | |||||||||||
Southern HGL | ||||||||||||
THE RIVERSIDE GROUP LIMITED | ||||||||||||
WESTERN CHALLENGE | ||||||||||||
WESTLEA HOUSING |